BA4829 Assignments
| File Name | Subject covered | Date due |
| BA4829-hw1 | Company choice | March 9th, 2012 at 10:00 |
| BA4829-hw2 | risk-free rates | March 11th, 2012 at 12:00 |
| BA4829-hw3 | Equity risk premiums | March 15th, 2012 at 12:00 |
| BA4829-hw4 | Beta estimates | April 13th, 2012 at 12:00 |
| BA4829-hw5 | Free Cash Flow estimates | April 13th, 2012 at 12:00 |
| BA4829-hw6 | Cost estimates | TBA |
| BA4829-hw7 | Growth estimates | TBA |
| BA4829-hw8-quiz | Take-Home Quiz (?) | TBA |
Spreadsheets
| atj-impleqpremium.xls | Implied ERP calculator | |
| atj-leveredbetas.xls | Levered-unlevered-industry beta calculator | |
| atj-3stage-valn.xls | Security value calculator (3-stage growth) |